<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>steven.vu &#187; New Malden</title>
	<atom:link href="http://steven.vu/tag/new-malden/feed/" rel="self" type="application/rss+xml" />
	<link>http://steven.vu</link>
	<description>Boy on the Clapham omnibus.</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geography Survey</title>
		<link>http://steven.vu/feeder/?FeederAction=clicked&amp;feed=Posts+%28RSS2%29&amp;seed=http%3A%2F%2Fsteven.vu%2F2005%2F04%2Fgeography-survey%2F&amp;seed_title=Geography+Survey</link>
		<comments>http://steven.vu/2005/04/geography-survey/#comments</comments>
		<pubDate>Sat, 09 Apr 2005 06:43:58 +0000</pubDate>
		<dc:creator>Steven Vu</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[New Malden]]></category>

		<guid isPermaLink="false">https://stevenvu.wordpress.com/2005/04/09/geography-survey/</guid>
		<description><![CDATA[It was all going well. Notepad in hand and a keen intention to re do a survey to get more accurate results. After piddling about with Monika in New Malden for a good 10 minutes in the cold she complained about wearing trainers, needing to wear something more uptown for such an invigorating night. We [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 0 1em 1em 1em;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsteven.vu%2F2005%2F04%2Fgeography-survey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsteven.vu%2F2005%2F04%2Fgeography-survey%2F&amp;source=stevenvu&amp;style=normal&amp;service=bit.ly&amp;hashtags=GIS,New+Malden" height="61" width="50" /><br />
			</a>
		</div>
<p>It was all going well. Notepad in hand and a keen intention to re do a survey to get more accurate results. After piddling about with Monika in New Malden for a good 10 minutes in the cold she complained about wearing trainers, needing to wear something more uptown for such an invigorating night.</p>
<p>We get to hers and I flip through her photos as I have an obsession with them. This takes a good 30 min as they&#8217;re so many and we head out again.</p>
<p>(It&#8217;s so funny seeing some of my friends as lil girls! The cutest is Monika a year old and you can tell it&#8217;s her)</p>
<p> My meaningful intentions of doing a survey at night had all but vanished.  The pub&#8217;s down the road and as we get in it was like a blast from the past. The &#8220;213&#8243; posse or whatever you call them. These are mostly dropouts who hang around New Malden and meet up at the Royal Oak pretty much every night. There&#8217;s Carl, Adam, Chris, Gopher, Edger, Judd, and some other people with rediculous nick names. A guy who looks like Chris Martin buys me drinks. I was originally planning on making tight fisted Monika buy me some drinks but was forced to even lower those standards.</p>
<p>Stopped whining about my survey 30 minutes into getting there. &#8220;Edger&#8221; the barman who used to go to my school was there and we had a lil chat as he warned me about the deviousness of 213 crew.  Closing time approaches and I call Jin, just to see how he&#8217;s doing. In next to no time passes on my internal clock and we&#8217;re arriving at Waterloo and stumble into a club, get suitably tanked up and go home. Monika has work at 8:45, we left at 3. She gets home with Carl and his Girlfriend and I get some Chinese with Jin and Chris. Chris complains about his flipping arm and annoys everyone. We order a set menu at &#8220;1997&#8243;, the place with Mao and Princess Diana framed next to each other. Freedom of speech is wonderful.</p>
<p>I&#8217;m home a tad drunk, no survey in hand. Papers in on Monday.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://steven.vu/2005/04/geography-survey/&amp;t=Geography+Survey" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Geography+Survey+-+http://b2l.me/abysqb&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://steven.vu/2005/04/geography-survey/&amp;title=Geography+Survey" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://steven.vu/2005/04/geography-survey/&amp;title=Geography+Survey" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://steven.vu/2005/04/geography-survey/&amp;title=Geography+Survey" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://steven.vu/2005/04/geography-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ocean may not be our ocean, But the Oil we find is our Oil</title>
		<link>http://steven.vu/feeder/?FeederAction=clicked&amp;feed=Posts+%28RSS2%29&amp;seed=http%3A%2F%2Fsteven.vu%2F2005%2F04%2Fthe-ocean-may-not-be-our-ocean-but-the-oil-we-find-is-our-oil%2F&amp;seed_title=The+ocean+may+not+be+our+ocean%2C+But+the+Oil+we+find+is+our+Oil</link>
		<comments>http://steven.vu/2005/04/the-ocean-may-not-be-our-ocean-but-the-oil-we-find-is-our-oil/#comments</comments>
		<pubDate>Tue, 05 Apr 2005 22:51:20 +0000</pubDate>
		<dc:creator>Steven Vu</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[New Malden]]></category>

		<guid isPermaLink="false">https://stevenvu.wordpress.com/2005/04/05/the-ocean-may-not-be-our-ocean-but-the-oil-we-find-is-our-oil/</guid>
		<description><![CDATA[edit &#8211; This image has been lost to the interwebs. SK Corp I&#8217;m doing a paper on emmigration from Korea and came across this quote on a website. Made me laugh. Coming back from Easter really is a shock to the system, got home and slept till 10:30. Reading back some posts I really do [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 0 1em 1em 1em;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsteven.vu%2F2005%2F04%2Fthe-ocean-may-not-be-our-ocean-but-the-oil-we-find-is-our-oil%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsteven.vu%2F2005%2F04%2Fthe-ocean-may-not-be-our-ocean-but-the-oil-we-find-is-our-oil%2F&amp;source=stevenvu&amp;style=normal&amp;service=bit.ly&amp;hashtags=Korea,New+Malden" height="61" width="50" /><br />
			</a>
		</div>
<p>edit &#8211; This image has been lost to the interwebs.<br />
<a href="http://eng.skcorp.com/">SK Corp</a></p>
<p>I&#8217;m doing a paper on emmigration from Korea and came across this quote on a website. Made me laugh.</p>
<p>Coming back from Easter really is a shock to the system, got home and slept till 10:30. Reading back some posts I really do sound like whining adolescent boy. Not that that&#8217;s not true, just that I don&#8217;t want the world to know.</p>
<p>I&#8217;m trying to gnaw my way through duck in broth. Something like that. It tastes rank, I don&#8217;t know why mother bothers going through all the trouble with nice meat to create something so unpalletable. It&#8217;d take her just as long to go for the typical Chinese Duck. If only i had a camera i could take a picture of how disgusting it looks. The pleasures of Vietnamese cuisine.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://steven.vu/2005/04/the-ocean-may-not-be-our-ocean-but-the-oil-we-find-is-our-oil/&amp;t=The+ocean+may+not+be+our+ocean%2C+But+the+Oil+we+find+is+our+Oil" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+ocean+may+not+be+our+ocean%2C+But+the+Oil+we+find+is+our+Oil+-+http://b2l.me/ab4fha&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://steven.vu/2005/04/the-ocean-may-not-be-our-ocean-but-the-oil-we-find-is-our-oil/&amp;title=The+ocean+may+not+be+our+ocean%2C+But+the+Oil+we+find+is+our+Oil" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://steven.vu/2005/04/the-ocean-may-not-be-our-ocean-but-the-oil-we-find-is-our-oil/&amp;title=The+ocean+may+not+be+our+ocean%2C+But+the+Oil+we+find+is+our+Oil" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://steven.vu/2005/04/the-ocean-may-not-be-our-ocean-but-the-oil-we-find-is-our-oil/&amp;title=The+ocean+may+not+be+our+ocean%2C+But+the+Oil+we+find+is+our+Oil" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://steven.vu/2005/04/the-ocean-may-not-be-our-ocean-but-the-oil-we-find-is-our-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
